| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Raquel González Benito | 2023-12-05 | - |
| María del Carmen Leyte Coello | 2020-02-05 | 2023-05-29 |
| JAVIER JIMÉNEZ SANTAMARÍA | 2023-12-05 | - |
| María del Mar Blanco | 2023-12-05 | - |
| LUCÍA YEVES LEAL | 2023-12-05 | - |
| María José García-Pelayo Jurado | 2023-12-05 | - |
| ELENA VILA GÓMEZ | 2023-12-05 | - |
| Arenales Serrano Argüello | 2008-05-13 | 2011-09-26 |
| Carmen Pagador López | 2023-12-05 | - |
| ADOLFO LANDER VERA | 2023-12-05 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.