| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| MARTÍN SANS PAIRUTÓ | 2023-12-05 | 2025-07-17 |
| MARÍA DEL ROCÍO DÍVAR CONDE | 2025-04-02 | 2025-04-24 |
| VÍCTOR GONZÁLEZ FERNÁNDEZ | 2023-12-05 | 2024-03-13 |
| JOSÉ MANUEL HERNANDO GARCÍA | 2023-12-05 | - |
| María Teresa Mallada | 2023-12-05 | - |
| SEVERIANO ÁNGEL CUESTA ALONSO | 2023-12-05 | - |
| ÍÑIGO FERNÁNDEZ GARCÍA | 2023-12-05 | 2024-03-14 |
| Gerardo Camps | 2024-02-02 | 2025-04-02 |
| ROCÍO BRIONES MORALES | 2024-03-13 | 2024-09-05 |
| MARÍA TERESA PÉREZ ESTEBAN | 2025-04-04 | 2025-04-10 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.