Position holders
| Person | Start date | End date |
|---|---|---|
| FRANCESC XAVIER TEN COSTA | 2024-09-03 | - |
| Josu Estarrona Elizondo | 2023-12-05 | - |
| Joan Baptista Bagué i Roura | 2012-01-24 | 2015-10-26 |
| Maria Jose Ortega Gomez | 2023-12-05 | - |
| Carla Antonelli | 2024-12-18 | - |
| ENRIC XAVIER MORERA CATALÀ | 2023-12-05 | 2024-12-18 |
| Nerea Ahedo Ceza | 2016-02-09 | 2016-05-02 |
| FERNANDO CARBONELL TATAY | 2023-12-05 | - |
| Joan Baptista Bagué i Roura | 2023-12-05 | 2024-09-03 |
| Joan Baptista Bagué i Roura | 2016-02-09 | 2016-05-02 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.