| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| PEDRO MANUEL SANGINÉS GUTIÉRREZ | 2024-06-01 | 2024-06-30 |
| MARÍA CARMEN DA SILVA MÉNDEZ | 2024-03-01 | 2024-03-31 |
| MARÍA CARMEN DA SILVA MÉNDEZ | 2025-07-01 | 2025-07-31 |
| PEDRO MANUEL SANGINÉS GUTIÉRREZ | 2024-12-01 | 2024-12-31 |
| MARÍA CARMEN DA SILVA MÉNDEZ | 2024-08-01 | 2024-08-31 |
| ANICETO JAVIER ARMAS GONZÁLEZ | 2024-07-01 | 2024-07-31 |
| ANICETO JAVIER ARMAS GONZÁLEZ | 2025-01-01 | 2025-01-31 |
| PEDRO MANUEL SANGINÉS GUTIÉRREZ | 2023-12-01 | 2023-12-31 |
| PEDRO MANUEL SANGINÉS GUTIÉRREZ | 2025-08-01 | 2025-08-31 |
| Eduard Pujol | 2025-03-01 | 2025-05-31 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.