Position holders
| Person | Start date | End date |
|---|---|---|
| Fernando Priego Chacón | 2020-02-27 | 2023-05-29 |
| MARÍA DE LOS ÁNGELES LUNA MORALES | 2020-02-04 | 2022-02-24 |
| José Latorre | 2022-05-18 | 2022-06-01 |
| María del Carmen Leyte Coello | 2020-02-04 | 2020-02-27 |
| José Fernández Blanco | 2019-07-31 | 2019-09-23 |
| MARÍA DE LOS ÁNGELES LUNA MORALES | 2019-07-31 | 2019-09-23 |
| PALOMA HERNÁNDEZ CEREZO | 2019-07-31 | 2019-09-23 |
| PALOMA HERNÁNDEZ CEREZO | 2020-02-04 | 2023-05-29 |
Data sources
Spain Members of Parliament
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions