| Country | eu |
|---|---|
| Last change | |
| Data sources | European Commitee of the Regions Members |
| Person | Start date | End date |
|---|---|---|
| Mirja Vehkaperä | 2025-01-25 | 2030-01-24 |
| Anna KEBSCHULL | 2025-01-25 | 2030-01-24 |
| Tiit TERIK | 2025-01-25 | 2030-01-24 |
| Liesa SCHOLZEN | 2025-01-25 | 2030-01-24 |
| Zdeněk Hřib | 2025-01-25 | 2030-01-24 |
| Arianna Maria CENSI | 2025-01-25 | 2030-01-24 |
| Dоbrin DOBREV | 2025-01-25 | 2030-01-24 |
| Mantas VARAŠKA | 2025-01-25 | 2030-01-24 |
| Peter Kaiser | 2025-01-25 | 2030-01-24 |
| Sven Schulze | 2025-01-25 | 2030-01-24 |
Detailed information on members representing local and regional authorities across the European Union.
European Union · CoR
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.