| Country | eu |
|---|---|
| Last change | |
| Data sources | European Commitee of the Regions Members |
| Person | Start date | End date |
|---|---|---|
| Neil FEIGHERY | 2025-01-25 | 2030-01-24 |
| Saulius MARGIS | 2025-01-25 | 2030-01-24 |
| Christophe Ramond | 2025-01-25 | 2030-01-24 |
| Marcin Artur JABŁOŃSKI | 2025-01-25 | 2030-01-24 |
| Bram SCHMAAL | 2025-01-25 | 2025-03-18 |
| Gilles SIMEONI | 2025-01-25 | 2030-01-24 |
| Isa BESOOLU | 2025-01-25 | 2030-01-24 |
| Jeroen DIEPEMAAT | 2025-01-25 | 2030-01-24 |
| Patrick SELLIN | 2025-01-25 | 2030-01-24 |
| Joanna Katarzyna SKRZYDLEWSKA | 2025-01-25 | 2030-01-24 |
Detailed information on members representing local and regional authorities across the European Union.
European Union · CoR
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.