| Country | gu |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| V. Anthony Ada | 2013-01-11 | 2015-01-02 |
| Thomas C. Ada | 2009-02-16 | 2010-12-22 |
| Sam Mabini, Ph.D. | 2011-02-21 | 2013-01-04 |
| Thomas A. Morrison | 2015-02-16 | - |
| James Espaldon | 2015-02-16 | - |
| Judith T. Won Pat | 2009-02-16 | 2010-12-22 |
| Mana Silva Taijeron | 2011-02-21 | 2013-01-04 |
| Thomas C. Ada | 2011-02-21 | 2013-01-04 |
| Benjamin Cruz | 2009-02-16 | 2010-12-22 |
| Frank F. Blas, Jr. | 2009-02-16 | 2010-12-22 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.