| Country | br |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| Laercio Oliveira | 2011-02-01 | 2015-01-31 |
| Renzo do Amaral Braz | 2015-02-01 | 2019-01-31 |
| Emanuel Fernandes | 2011-02-01 | 2015-01-31 |
| Carlos Souza | 2011-02-01 | 2015-01-31 |
| EDMAR MOREIRA | 2011-02-01 | 2015-01-31 |
| Geraldo Resende | 2011-02-01 | 2015-01-31 |
| Júlio Lopes | 2011-02-01 | 2015-01-31 |
| Roberto Balestra | 2011-02-01 | 2015-01-31 |
| Heráclito Fortes | 2015-02-01 | 2019-01-31 |
| ZENALDO COUTINHO | 2011-02-01 | 2015-01-31 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.