| Country | cl |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| Ramón Barros Montero | 2006-03-11 | 2010-03-10 |
| Aldo Cornejo | 2010-03-11 | 2014-03-10 |
| Francisco Encina | 2002-03-11 | 2006-03-10 |
| Marisol Turres | 2014-03-11 | 2018-03-10 |
| Gabriel Silber | 2010-03-11 | 2014-03-10 |
| Enrique Jaramillo | 2010-03-11 | 2014-03-10 |
| Daniel Melo Contreras | 2014-03-11 | 2018-03-10 |
| Alfonso de Urresti | 2010-03-11 | 2014-03-10 |
| Rodrigo González Torres | 2014-03-11 | 2018-03-10 |
| Ignacio Urrutia | 2010-03-11 | 2014-03-10 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.