| Country | bl |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| Marie-Angèle Aubin | 2012-03-18 | 2017-03-19 |
| Benoît Chauvin | 2012-03-18 | 2017-03-19 |
| Juliette Gréaux | 2012-03-18 | 2017-03-19 |
| Élodie Laplace | 2012-03-18 | 2017-03-19 |
| Jean-Marie Danet | 2012-03-18 | 2017-03-19 |
| Bruno Magras | 2012-03-18 | 2017-03-19 |
| Maxime Desouches | 2012-03-18 | 2017-03-19 |
| Corinne Febrissy | 2012-03-18 | 2017-03-19 |
| Micheline Jacques | 2012-03-18 | 2017-03-19 |
| Cécile Tiberghien | 2012-03-18 | 2017-03-19 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.