| Country | ki |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| Bauro Tongaai | 2007-09-17 | 2011-10-20 |
| Pinto Katia | 2011-11-25 | 2015-11-25 |
| Rereao Tetaake Eria | 2007-09-17 | 2011-10-20 |
| Paulo Vanualailai | 2011-11-25 | 2015-11-25 |
| Kautu Tenaua | 2007-09-17 | 2011-10-20 |
| Kirata Temamaka | 2011-11-25 | 2015-11-25 |
| Waysang Kumkee | 2011-11-25 | 2015-11-25 |
| Matang Tekitanga | 2007-09-17 | 2011-10-20 |
| Jacob Teem | 2007-09-17 | 2011-10-20 |
| Amberoti Nikora | 2007-09-17 | 2011-10-20 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.