| Country | tg |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| TSEGAN Yawa Djigbodi | 2018-12-21 | - |
| JOHNSON André Kouassi Ablom | 2018-12-21 | - |
| KATANGA MazaloAtchidalo | 2018-12-21 | - |
| TSOLENYANU Koffi | 2018-12-21 | - |
| NASSOU Alouadjou K. | 2013-08-20 | 2018-12-20 |
| Isabelle Ameganvi | 2013-08-20 | 2018-12-20 |
| KABOUA Essokoyo | 2018-12-21 | - |
| N'KERE Komi | 2018-12-21 | - |
| YENTOUMI Kodjo Ikpaledou | 2013-08-20 | 2018-12-20 |
| GNATCHO Komla Mawuena | 2018-12-21 | - |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.