| Country | ec |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| Carlos Eloy Viteri Gualinga | 2013-05-14 | 2017-05-11 |
| Wilson Alfonso Chicaiza Toapanta | 2013-05-14 | 2017-05-11 |
| María Gabriela Díaz Coka | 2013-05-14 | 2017-05-11 |
| Letty Vanessa Fajardo Mosquera | 2013-05-14 | 2017-05-11 |
| Zoila Teresa Benavides Zambrano | 2013-05-14 | 2017-05-11 |
| Rosa Elvira Muñoz Avendaño | 2013-05-14 | 2017-05-11 |
| Gabriel Rivera López | 2013-05-14 | 2017-05-11 |
| Ángel Ramiro Vela Caizapanta | 2013-05-14 | 2017-05-11 |
| Moisés Tacle | 2013-05-14 | 2017-05-11 |
| Manuel Ramiro Aguilar Torres | 2013-05-14 | 2017-05-11 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.