| Country | es |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| José Ignacio Llorens | 2011-12-13 | 2015-10-27 |
| Isabel Franco | 2016-01-13 | 2016-05-03 |
| Celinda Sánchez García | 2011-12-13 | 2015-10-27 |
| Germán Rodríguez Sánchez | 2012-12-18 | 2015-10-27 |
| Antonio González Terol | 2016-01-13 | 2016-05-03 |
| Antonio Román Jasanada | 2011-12-13 | 2015-10-27 |
| Orlena María de Miguel Muñoz | 2016-01-13 | 2016-05-03 |
| María de la O Ares Martínez-Fortún | 2011-12-13 | 2015-10-27 |
| Miguel Ángel Heredia Díaz | 2011-12-13 | 2015-10-27 |
| Emilio Del Río Sanz | 2016-01-13 | 2016-05-03 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.