| Country | nf |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| David E. Buffett | 2013-03-20 | 2015-06-17 |
| Haydn P. Evans | 2013-03-20 | 2015-06-17 |
| David R. Porter | 2013-03-20 | 2015-06-17 |
| Timothy J.Sheridan | 2013-03-20 | 2015-06-17 |
| Melissa Ward | 2013-03-20 | 2015-06-17 |
| Ronald J. Ward | 2013-03-20 | 2015-06-17 |
| Ronald C. Nobbs | 2013-03-20 | 2015-06-17 |
| Robin E. Adams | 2013-03-20 | 2015-06-17 |
| Lisle D.Snell | 2013-03-20 | 2015-06-17 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.