| Country | cr |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| Marco Vinicio Redondo Quirós | 2014-05-01 | 2018-04-30 |
| Gonzalo Alberto Ramírez Zamora | 2014-05-01 | 2018-04-30 |
| Natalia Díaz Quintana | 2014-05-01 | 2018-04-30 |
| ROLANDO GONZÁLEZ ULLOA | 2014-05-01 | 2018-04-30 |
| JULIO ANTONIO ROJAS ASTORGA | 2014-05-01 | 2018-04-30 |
| JOSÉ ALBERTO ALFARO JIMÉNEZ | 2014-05-01 | 2018-04-30 |
| PAULINA MARÍA RAMÍREZ PORTUGUEZ | 2014-05-01 | 2018-04-30 |
| Fabricio Alvarado Muñoz | 2014-05-01 | 2018-04-30 |
| CARLOS ENRIQUE HERNÁNDEZ ÁLVAREZ | 2014-05-01 | 2018-04-30 |
| Franklin Corella Vargas | 2014-05-01 | 2018-04-30 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.