| Country | to |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| Lord Nuku | 2014-12-29 | 2018 |
| Veivosa Taka | 2014-12-29 | 2018 |
| Tonga Tuʻiʻafitu | 2014-12-29 | 2018 |
| Semisi Fakahau | 2014-12-29 | 2018 |
| Poasi Tei | 2014-12-29 | 2018 |
| Sialeʻataongo Tuʻivakanō | 2014-12-29 | 2018 |
| Hu'akavameiliku | 2014-12-29 | 2018 |
| Saia Piukala | 2014-12-29 | 2018 |
| Lord Havea Tu'iha'angana | 2014-12-29 | 2018 |
| Samiu Vaipulu | 2014-12-29 | 2018 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.