| Country | am |
|---|---|
| Last change | |
| Data sources | Every Politician |
| Person | Start date | End date |
|---|---|---|
| Lena Nazaryan | 2019-01-14 | - |
| Margarit Yesayan | 2017-05-18 | 2018-11-01 |
| Tigran Ulikhanyan | 2019-01-14 | - |
| Shirak Torosyan | 2012-05-31 | 2017-03-02 |
| Vardevan Grigoryan | 2017-05-18 | 2018-11-01 |
| Hrant Madatyan | 2017-05-18 | 2018-11-01 |
| Artyom Tsarukyan | 2019-01-14 | - |
| Armen Rustamyan | 2012-05-31 | 2017-03-02 |
| Gagik Minasyan | 2012-05-31 | 2017-03-02 |
| Arman Sahakyan | 2018-06-04 | 2018-11-01 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.