| Country | hr |
|---|---|
| Last change | |
| Data sources | Croatia State Registry of Public Officials |
| Person | Start date | End date |
|---|---|---|
| Krešimir Partl | 2024-07-17 | - |
| Mladen Pavić | 2025-03-13 | - |
| Anja Jelavić | 2021-02-11 | 2025-02-11 |
| Dražena Vrselja | 2024-07-17 | - |
| Nina Obuljen Koržinek | 2024-05-17 | - |
| Nevena Tudor Perković | 2021-02-11 | 2025-02-11 |
| Anuška Deranja Crnokić | 2021-02-11 | 2025-02-11 |
Senior public officials in Croatia by the Commission for Decisions on Public Interest
Croatia · Sukobu Interesa
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.