| Country | hr |
|---|---|
| Last change | |
| Data sources | Croatia State Registry of Public Officials |
| Person | Start date | End date |
|---|---|---|
| Tonči Glavina | 2024-05-17 | - |
| Slavko Štefičar | 2025-10-17 | - |
| Krešimir Šamija | 2025-10-16 | - |
| Monika Udovičić | 2024-07-17 | - |
| Sandra Posavec | 2025-10-17 | - |
| Petra Anđelović | 2025-10-17 | - |
| Josip Pavić | 2024-07-17 | - |
| Robert Pende | 2025-10-17 | - |
| Danijel Škugor | 2025-10-16 | - |
Senior public officials in Croatia by the Commission for Decisions on Public Interest
Croatia · Sukobu Interesa
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.