| Country | hr |
|---|---|
| Last change | |
| Data sources | Croatia State Registry of Public Officials |
| Person | Start date | End date |
|---|---|---|
| Irena Dragić | 2024-05-16 | - |
| Jasenka Auguštan-Pentek | 2024-05-16 | - |
| Ivica Ledenko | 2024-06-20 | - |
| Nevenko Barbarić | 2024-09-20 | - |
| Ankica Zmaić | 2020-07-22 | 2024-05-16 |
| Josip Dabro | 2025-01-28 | - |
| Kristina Ikić Baniček | 2024-05-16 | - |
| Urša Raukar-Gamulin | 2024-05-16 | - |
| Nino Raspudić | 2024-05-16 | - |
| Dražen Srpak | 2022-09-23 | 2024-05-16 |
Senior public officials in Croatia by the Commission for Decisions on Public Interest
Croatia · Sukobu Interesa
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.