| Country | ky |
|---|---|
| Last change | |
| Data sources | Cayman Islands Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Austin O. Harris | 2017 | 2021 |
| W. McKeeva Bush | 2021 | 2025 |
| Alva H. Suckoo | 2013 | 2017 |
| Roy M. McTaggart | 2013 | 2017 |
| Winston C. Connolly | 2013 | 2017 |
| A. Eugene Ebanks | 2017 | 2021 |
| David C. Wight | 2017 | 2021 |
| Bernie A. Bush | 2021 | 2025 |
| Joseph Hew | 2013 | 2017 |
Current and recent Members of the Parliament of the Cayman Islands
Cayman Islands · Parliament of the Cayman Islands
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.