| Country | lt |
|---|---|
| Last change | |
| Data sources | Lithuania PEPs from the register of private interests |
| Person | Start date | End date |
|---|---|---|
| KRISTUPAS VAITIEKŪNAS | - | - |
| EDITA KLAUNAUSKAITĖ | - | - |
| AUŠRA PUTK | - | - |
| ANDŽEJ TRACHIMOVIČ | - | - |
| Albinas Zananavičius | - | - |
| ERIKA KUROČKINA | - | - |
| GABIJA GRIGAITĖ-DAUGIRDĖ | - | - |
| JULIJUS GLEBOVAS | - | - |
| ORIJANA MAŠALĖ | - | - |
| RITA GRIGALIENĖ | - | - |
Lithuanian PEPs based on official declarations of personal interests.
Lithuania · VTEK
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.