| Country | lt |
|---|---|
| Last change | |
| Data sources | Lithuania PEPs from the register of private interests |
| Person | Start date | End date |
|---|---|---|
| KRISTINA RAUKŠTIENĖ | - | - |
| AUDRONĖ JAKUBAUSKIENĖ | - | - |
| SERGEJ PŠEČUK | - | - |
| JOLANTA RIMŠEVIČ | - | - |
| ARŪNAS SAMOŠKA | - | - |
| DAIVA BUDRIENĖ | - | - |
| VIRGILIJUS LEBETKEVIČIUS | - | - |
| AUŠRA POCIENĖ | - | - |
| INGA BRAŽIENĖ | - | - |
| SONATA ALIJOŠIENĖ | - | - |
Lithuanian PEPs based on official declarations of personal interests.
Lithuania · VTEK
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.