| Country | lt |
|---|---|
| Last change | |
| Data sources | Lithuania PEPs from the register of private interests |
| Person | Start date | End date |
|---|---|---|
| INGRIDA ŠIMONYTĖ | - | - |
| GINTAUTAS PALUCKAS | - | - |
| EUGENIJUS SABUTIS | - | - |
| LUKAS SAVICKAS | - | - |
| IGNAS HOFMANAS | - | - |
| DOVILĖ ŠAKALIENĖ | - | - |
| RIMANTAS MOCKUS | - | - |
| INGA RUGINIENĖ | - | - |
| VLADISLAV KONDRATOVIČ | - | - |
| ŽYGIMANTAS VAIČIŪNAS | - | - |
Lithuanian PEPs based on official declarations of personal interests.
Lithuania · VTEK
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.