| Country | lv |
|---|---|
| Last change | |
| Data sources | Latvian Saeima |
| Person | Start date | End date |
|---|---|---|
| Atis Labucis | - | - |
| Jurģis Klotiņš | - | - |
| Uldis Augulis | - | - |
| Svetlana Čulkova | - | - |
| Aleksandrs Kiršteins | - | - |
| Gunārs Kūtris | - | - |
| Juris Viļums | - | - |
| Oļegs Burovs | - | - |
| Māris Kučinskis | - | - |
| Maija Armaņeva | - | - |
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.