| Country | me |
|---|---|
| Last change | |
| Data sources | Montenegro declarations of interests by public officials |
| Person | Start date | End date |
|---|---|---|
| Azra Jasavic | 2016-06-29 | 2016-11-29 |
| Zoran Pažin | 2016-11-28 | 2020-12-04 |
| Nik Gjeloshaj | 2023-10-31 | - |
| Ervin Ibrahimović | 2022-04-28 | 2023-10-31 |
| Srđan Pavićević | 2023-10-31 | 2024-07-23 |
| Momo Koprivica | 2023-10-31 | - |
| Igor Luksic | 2012-12-04 | 2016-04-27 |
| Milorad Vujović | 2016-05-19 | 2016-11-28 |
| Aleksa Bečić | 2023-10-31 | 2024-07-23 |
| Dragoslav Šćekić | 2023-10-31 | 2024-07-23 |
Montenegrin Public Officials Subject to Declaration by the Agency for Prevention of Corruption.
Montenegro · ACK
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.