| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Сретимир Николовски | 2017-11-02 | - |
| Дарко Ангеловски | 2017-11-02 | - |
| Игор Тодоровски | - | 2021-11-03 |
| Ивана Јовановски | - | 2021-11-03 |
| Сретимир Николовски | 2021-11-03 | - |
| Тони Јакимовски | 2017-11-02 | - |
| Емилија Младеновска | 2017-11-02 | - |
| Дане Милошевски | 2021-11-03 | - |
| Љупчо Јосимовски | - | 2021-11-03 |
| Мартин Поцевски | 2021-11-03 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.