| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Елми Керими | 2013-04-03 | - |
| Суљо Саитовски | 2017-11-01 | - |
| Горан Ангеловски | 2017-11-01 | - |
| Ремзи Халити | 2017-11-01 | - |
| Шеќо Личина | 2017-11-01 | - |
| Хусеин Халити | 2017-11-01 | - |
| Добривоје Гајиќ | 2013-04-03 | - |
| Игор Петровски | 2013-04-03 | - |
| Рамиз Дураковиќ | 2017-11-01 | - |
| Бобан Блажевски | 2017-11-01 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.