| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Милица Ризова | 2025-11-14 | - |
| Костадинка Петрова | 2021-11-01 | - |
| Митко Тасев | 2025-11-14 | - |
| Марина Танова | 2021-11-01 | - |
| Ѓорги Граматиков | - | 2021-10-30 |
| Марјан Илков | 2025-11-14 | - |
| Емилија Тунева | 2021-11-05 | - |
| Танка Јанчева | - | 2021-10-30 |
| Емилија Николиќ | - | 2025-11-06 |
| Новица Ангелов | - | 2025-11-06 |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.