| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Исмет Ибровиќ | 2013-03-24 | - |
| Сибел Дуракоска | 2013-03-24 | - |
| Лирије Асаноска | 2013-03-24 | - |
| садетка ибоска | 2025-11-04 | - |
| жана видеска | 2025-11-04 | - |
| ладо Глигороски | 2025-11-04 | - |
| Маријана Миленкоска | 2013-03-24 | - |
| андреј сугарески | 2025-11-04 | - |
| раим кера | 2025-11-04 | - |
| Ахмедин Рамовиќ | 2025-11-04 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.