| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| ВАЉОН ИДРИЗИ | - | 2025-10-31 |
| Аздрен Зубери | 2025-10-31 | - |
| Едон Зендели | 2025-10-31 | - |
| НЕСРИНЕ ЌАЗИМИ | - | 2025-10-31 |
| Мајлинда Имери | 2025-10-31 | - |
| Валмира Селими | - | 2023-08-29 |
| Валон Идризи | 2021-11-04 | - |
| АРИАН ХАКИКИ | - | 2025-10-31 |
| Гултен Ќазими | 2021-11-04 | - |
| МЕТИН УСЕИНИ | - | 2025-10-31 |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.