| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| ДЕЈАН ЈОВЧИЌ | 2025-11-05 | - |
| Мартин Стефановски | 2021-11-09 | - |
| САШКА КРСТЕВСКА-ПАВЛОВСКА | 2025-11-05 | - |
| ИВАН МАРКОВИЌ | 2025-11-05 | - |
| САЊА СТОЈКОВСКА | - | 2025-11-05 |
| ДРАГАН СПАСИЌ | 2025-11-05 | - |
| Сања Стојковска | 2021-11-09 | - |
| САШКА КРСТЕВСКА-ПАВЛОВСКА | - | 2025-11-05 |
| ДРАГАН СПАСИЌ | - | 2025-11-05 |
| БОЈАН ТРАЈКОВСКИ | - | 2025-11-05 |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.