| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Сашо Михајловски | 2021-11-15 | - |
| Јордан Кромидаровски | 2021-11-25 | - |
| Емилија Ангелевски | 2013-03-28 | - |
| Александра Трајковска | 2021-11-15 | - |
| Валентин Несторовски | 2021-12-22 | - |
| Филип Ангелевски | 2021-11-15 | - |
| Сандра Пејковска | 2021-11-15 | - |
| Саше Темелковски | 2016-02-08 | - |
| Ивана Кочовска | 2021-11-15 | - |
| Марина Димитријовска | 2021-11-15 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.