| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| РОМЕО СТОИМЕНОВ | 2025-11-07 | - |
| АЛЕКСАНДРА ЕВТИМОВА | 2025-11-07 | - |
| ГОЦЕ МИЛЕВСКИ | - | 2025-11-11 |
| КРИСТИНА КОСТАДИНОВСКА | 2025-11-07 | - |
| РИЗА САЛИОВ | 2013-04-12 | - |
| АЦО МИТЕВ | - | 2025-11-11 |
| ВЕНЦО ВУИНОВ | 2025-11-07 | - |
| ОРЦЕ ХРИСТОВСКИ | 2025-11-07 | - |
| ЈУЛИЈАНА МОМЧИЛОВА | 2013-04-12 | - |
| РАТКО ДАНЕВСКИ | - | 2025-11-11 |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.