| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| СТОЈАНЧО РАМОВ | 2025-11-04 | - |
| Марина Крстевска | 2021-11-02 | - |
| Милица Кабранова | 2025-11-04 | - |
| Весна Ѓорѓиева | - | 2024-07-05 |
| Јадранка Ѓелова | 2025-11-04 | - |
| Круме Богевски | 2025-11-04 | - |
| Ружица Ристов | 2021-11-02 | - |
| Филип Тасев | 2021-11-02 | - |
| Ристо Сакалиев | 2025-11-04 | - |
| Зоран Спиров | 2021-11-02 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.