| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| МАРИНА ЈОВАНОСКА | - | 2025-10-25 |
| БРАНЕ ЈОВАНОСКИ | 2021-10-25 | - |
| БИСЕРКА ЗЛАТЕСКА | - | 2024-07-19 |
| АНАМАРИЈА ИВАНОСКА | - | 2025-10-25 |
| МАРИЈА ГРУЈОСКИ | 2024-08-01 | - |
| МАРИНА ЈОВАНОСКА | 2021-10-25 | - |
| АЛЕКСАНДАР АТАНАСОСКИ | 2024-07-01 | - |
| МИРЕ ИЛИОСКИ | - | 2025-10-25 |
| ДРАГАНЧЕ МАТЕСКИ | 2025-10-28 | - |
| МАРЈАН АЛАМПИОСКИ | - | 2025-10-25 |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.