| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Реџеп Реџеп | 2013-04-08 | - |
| Арсим Емини | 2017-11-01 | - |
| Сејфо Кадри | 2013-04-08 | - |
| Ремзи Абаз | 2017-11-01 | - |
| Фатима Османовска | 2017-11-01 | - |
| Сафтер Бахтијар | 2013-04-08 | - |
| БЕЏЕТ Сејди | 2013-04-08 | - |
| Звездан Милевски | 2013-04-08 | - |
| Акем Ајдар | 2017-11-01 | - |
| Џеват Гани | 2013-04-08 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.