| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Иван Радевски | 2023-11-02 | - |
| Анета Цекиќ | 2023-11-02 | - |
| Марика Јовановска | - | 2022-04-05 |
| Мендерес Кучи | 2023-11-02 | - |
| Михајло Донев | 2019-05-27 | - |
| Дриљон Исени | 2019-05-27 | - |
| ДРИЉОН ИСЕНИ | - | 2023-05-26 |
| Весна Буцевска | 2019-05-27 | - |
| Илир Селмани | 2023-11-02 | - |
| Бари Исени | 2023-11-02 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.