| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Ука Алити | 2022-08-24 | - |
| Илзана Зеќири | 2022-08-24 | - |
| Алби Ќамили | 2025-11-04 | - |
| Шпреса Ќазими | 2022-03-24 | - |
| Станислав Бојчески | 2022-08-24 | - |
| Валон Зеќири | 2022-08-24 | - |
| Мерита АЈДИНИ | 2024-08-13 | - |
| Ардита Муареми Синани | 2025-11-04 | - |
| Анѓел Карапетров | 2023-03-09 | - |
| Ветон Мурати | 2022-08-24 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.