| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Ѓорѓе Матевски | 2013-04-11 | - |
| Ѓонул Бајрактар | 2013-04-11 | - |
| Верица Филиповска | 2013-04-11 | - |
| Денко Скаловски | 2013-04-11 | - |
| Пеце Јовески | 2013-04-11 | - |
| Ќемал Муслиу | 2013-04-11 | - |
| Михајло Маневски | 2013-04-11 | - |
| Мирдита Салиу | 2013-04-11 | - |
| Хаљиме Сејдиу | 2013-04-11 | - |
| Зоран Шапуриќ | 2013-04-11 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.