Position holders
| Person | Start date | End date |
|---|---|---|
| ДИМИТАР КАРКИНСКИ | - | 2025-04-01 |
| ДИМИТАР КАРКИНСКИ | 2025-10-02 | - |
| Арбен Љабеништа | 2018-09-28 | - |
| Предраг Божичковиќ | 2017-08-04 | - |
| ДИМИТАР КАРКИНСКИ | 2025-04-01 | - |
| Арбен Љабеништа | 2019-09-19 | - |
| Сеад Зејнел | 2020-11-05 | - |
| ДИМИТАР КАРКИНСКИ | - | 2025-10-02 |
| ДИМИТАР КАРКИНСКИ | 2024-09-30 | - |
| Арбен Љабеништа | 2019-03-19 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- North Macedonia Elected and Appointed Officials Official
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia