| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Бранка Наумоска | 2009-09-01 | - |
| Виолета Тасевска | 1996-06-27 | - |
| Јулијана Гаревска | - | 2021-01-20 |
| Арефат Весељи | 2025-04-01 | - |
| Мирослав Георѓиевски | 2009-09-01 | - |
| Савре Спасовски | 2008-02-06 | - |
| Арбенита Исмани Сакипи | 2020-02-07 | - |
| Славица Спасиќ | 1996-06-27 | - |
| БЕЏЕТ ЕЛЕЗИ | - | 2023-01-25 |
| Неџат Мемети | 2010-06-10 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.