| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Андреј Јосифовски | 2025-06-24 | - |
| БОРЧЕ ГРУЕВСКИ | - | 2025-04-08 |
| Владимир Кироски | 2018-02-20 | - |
| Слободанка Галеска | 2025-06-24 | - |
| Ѓорги Михаилов | 2021-07-29 | - |
| ЃОРЃИ МИХАИЛОВ | - | 2025-04-08 |
| ВЛАДИМИР КИРОСКИ | - | 2025-04-08 |
| Фадил Шабани | 2025-06-24 | - |
| ВЛАДИМИР КИРОСКИ | 2023-11-02 | - |
| Суад Бајрами | 2015-01-14 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.