| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Драгица Тончева | 2018-07-11 | - |
| Каролина Тешева | 2014-11-20 | - |
| Слободанка Танева | 2018-07-11 | - |
| Ристо Џинев | 2014-11-20 | - |
| Ирена Додиќ | 2018-07-11 | - |
| Роберт Андонов | 2018-07-11 | - |
| Марјан Илков | 2023-03-10 | - |
| Ивана Кочарева | 2023-03-10 | - |
| Ивана Бошнакова | 2023-03-10 | - |
| Маја Гаврилова | 2023-03-10 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.