| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| РИТА НЕРАНЏОСКА | 2025-11-12 | - |
| АЛЕКСАНДАР БЛАЖЕСКИ | 2025-11-03 | - |
| ЉУБОМИР ЧАУЛЕВ | 2013-03-10 | - |
| ПЕРЧО БОЖИНОВСКИ | - | 2025-11-03 |
| АРБЕН ДЕМИРОСКИ | - | 2025-11-03 |
| ДЕЈАН ПАНОВСКИ | 2013-03-10 | - |
| СИМОН ЛОКОСКИ | 2025-11-03 | - |
| МАРИНА ЃОРГОСКА | - | 2025-11-12 |
| КУЈТИМ УСЕЈНИ | 2013-03-10 | - |
| КАТЕРИНА СТОЈАНОСКА | 2025-11-03 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.