| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Борис Чамовски | 2005-02-15 | - |
| Лидија Аризанова | 1996-06-27 | - |
| Борис Бержецки | 2024-09-11 | - |
| Илија Стојанов | 1997-09-24 | - |
| БОРИС БЕРЖЕЦКИ | - | 2024-09-10 |
| Лидија Аризанова | - | 2022-06-30 |
| Марија Ѓоргиева | 1997-11-12 | - |
| Лорета Абрашева | 2005-06-22 | - |
| Марија Маневска | 2025-04-01 | - |
| Василка Василева | 1997-09-24 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.