| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Павлинка Димитрова | 2025-10-28 | - |
| ЃОРГЕ ЈОВОВ | - | 2025-11-05 |
| Танкица Митрева | 2021-10-23 | - |
| ВЛАДИМИР РИСТОВ | - | 2025-11-05 |
| Наташа Шапковска | 2021-10-23 | - |
| Ѓорѓи Танушев | - | 2025-11-05 |
| Борис Стојанов | 2021-10-23 | - |
| Јасмина Пијанманова | 2025-10-28 | - |
| Кристина Ментинова Манчева | 2025-10-27 | - |
| Илија Илиев | 2021-10-23 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.