| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Мукрем Бадала | 2025-11-03 | - |
| Сунит Миртоски | 2025-11-03 | - |
| Менил Мукрем | 2021-10-27 | - |
| Шпресим Ајроски | 2021-10-27 | - |
| Садаим Азисоски | 2021-10-27 | - |
| Џемаил Асаноски | 2021-10-27 | - |
| Рамазан Деароски | 2021-10-27 | - |
| Нилден Карамалеска | 2023-10-31 | - |
| Ќерима Миртоска | - | 2023-09-27 |
| Алмин Нурчески | 2025-11-03 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.